Status:
5 na zalihi
12V 200AH SOLARNA BATERIJA
Izražena cijena je VPC, bez PDV-a.
Opis
Recenzije (0)
Opis
Specifications:
| Battery standard | Battery characteristics | ||||
| Voltage: | 12V | capacity | 10 hours | 200AH | |
| Nominal capacity: | 200AH | 3 hours | 150AH | ||
| physical dimension | Length | 522± 2mm | 1 hours | 110HA | |
| width | 238± 2mm | Terminal | T16 | ||
| Height | 218± 2mm | Internal resistance (Fully charged at 25ºC) |
3.5mΩ | ||
| Total Height | 222± 2mm | Discharge capacity at different temperatures (10Hours) | 40ºC | 102% | |
| weight | 54KG± 3% | 25ºC | 100% | ||
![]() |
0ºC | 85% | |||
| – 15ºC | 65% | ||||
| Remaining capacity after self-discharge (25ºC) | 3 months later | 91% | |||
| 6 months later | 82% | ||||
| 12 months later | 65% | ||||
| Nominal operating temperature |
25ºC± 3ºC(77ºF± 5ºF) | ||||
| Operating temperature range |
Discharge | -15ºC ~ 50ºC(5ºF~122ºF) | |||
| Charge | -10ºC~50ºC(14ºF~122ºF) | ||||
| Storage | -20ºC~50ºC(- 4ºF~122ºF) | ||||
| Floating charge voltage (25ºC) | voltage:13.5-13.8VDC | ||||
| Cycle charging voltage (25ºC) | voltage:14.5-15.00VDC | ||||
| Maximum charging current | 40A | ||||
| Maximum discharge current | 1400A(5sec) | ||||
| Designed float life (20ºC) | 12 year | ||||





Recenzije
Još nema recenzija.